EN / ID
Financial Table

Summary of Important Financial Data

Consolidated Profit (Loss) and Other Comprehensive Income

In million rupiah, unless otherwise started

Description 2021 2020 2019 2018 2017 Growth 2020-2021 (%)
Revenue 8.136.563 7.726.945 8.385.122 6.624.774 4.978.986 5
Energy Distribution and Logistic Services 4.744.166 3.786.529 4.364.090 3.695.856 2.504.832 25
Integrated Upstream Oil and Gas Services 2.981.764 3.760.935 3.847.015 2.636.121 2.267.287 -21
Oil and Gas Support Services 1.285.491 1.409.031 988.663 292.797 206.867 -9
Cost of Revenue -7.491.069 -6.984.472 -7.514.040 -5.972.680 -4.400.484 7
Gross Profit 645.494 742.473 871.082 652.094 578.502 -13
Profit (Loss) of Operation 315.228 437.247 533.681 380.775 344.540 -28
EBITDA 984.669 1.166.593 970.666 767.220 712.473 -15
Financial Costs* -121.341 -132.200 -40.490 -90.092 -19.852 -8
Profit (Loss) for the Year 108.852 249.086 356.477 276.316 250.754 -56
Comprehensive Profit (Loss) for the Year 111.924 253.049 345.625 288.075 238.473 -56
Profit (Loss) for the Year Attributable to:
# Owner of Parent Entity  108.740 249.083 356.474 276.314 247.140 -56
# Non-controlling Interest 112 3 3 2 3.614 3633
Total 108.852 249.086 356.477 276.316 250.754 -56
Comprehensive Profit (Loss) Attributable to:
# Owner of Parent Entity 111.812 253.045 345.622 288.073 234.865 -56
# Non-controlling Interest 112 3 3 2 3.608 3.633
Total 111.924 253.048 345.625 288.075 238.473 -56
Net Profit (Loss) per Share (Full Amount) 15 34 49 38 34 -56

* ) The financial costs included in this report are without (loss) the foreign exchange difference on the loan

Consolidated Financial Position

In million Rupiah, unless Otherwise Stated

Description 2021 2020 2019 2018 2017 Growth 2020-2021 (%)
Current Assets 4.446.784 4.217.325 3.698.370 3.158.507 2.379.465 5
Fixed Assets and Investment Property – Net 1.877.948 1.872.101 1.884.942 1.806.114 1.621.184 0
Total Assets 7.234.857 7.562.822 6.805.037 5.657.327 4.855.369 -4
Current Liabilities 2.561.234 2.573.467 2.504.335 2.116.898 1.757.781 0
Non-current Liabilities 895.489 1.248.409 724.004 240.229 45.668 -28
Total Liabilities 3.456.723 3.821.876 3.228.339 2.357.127 1.803.449 -10
Interest Bearing Debt 333.197 739.326 1.127.040 821.415 697.268 -55
Equity 3.778.134 3.740.946 3.576.698 3.300.200 3.051.920 1
Working Capital – Net 1.885.550 1.643.858 1.194.035 1.041.609 621.684 15

Consolidated Statements of Cash Flows

In Million Rupiah, unless otherwise stated

Description 2021 2020 2019 2018 2017 Growth 2020-2021 (%)
Net Cash Provided by Operating Activities 1.004.197 928.178 575.797 344.756 395.459 8
Net Cash Provided by (Used in) Investing Activities -361.321 -483.159 -671.113 -586.671 -358.506 -25
Net Cash Provided by (Used in) Financing Activities -732.681 -70.996 239.286 37.374 119.698 932
Cash and Cash Equivalent at the End of the Year 1.144.769 1.231.867 856.122 719.457 902.563 -7

Financial Ratios

In Million Rupiah, unless otherwise stated

Description 2021 2020 2019 2018 2017 Growth 2020-2021 (%)
Gross Profit Margin 7,93% 9,61% 10,44% 9,84% 11,62% -8
Operating Profit Margin 3,87% 5,66% 6,36% 5,75% 6,92% -11
Net Profit Margin* 1,34% 3,22% 4,35% 4,17% 4,96% -26
Net Profit Margin Excluded Gain (Loss) Sale of Fixed Assets** 1,50% 3,29% 4,35% 4,19% 4,98% -24
EBITDA Margin 12,10% 15,07% 11,58% 11,58% 14,31% 30
Current Ratio 1,74 1,64 1,48 1,49 1,35 11
Total Asset Turnover 117,43% 105,05% 126,81% 118,92% 102,55% -17
Return on Assets 1,50% 3,29% 5,24% 4,88% 5,09% -37
Return on Equity 2,88% 6,66% 9,97% 8,37% 8,10% -33
Interest Bearing Debt/Equity 0,09 0,2 0,32 0,25 0,23 -37
Interest Bearing Debt/Total Assets 0,05 0,1 0,17 0,15 0,14 -41
Interest Bearing Debt/EBITDA 0,34 0,63 1,16 1,07 0,98 -45
EBITDA/Interest Expense 8,11 8,81 23,97 8,52 35,89 -63
Total Liabilities/Equity 0,9 1 0,9 0,7 0,6 13
Total Liabilities/Assets 0,48 0,51 0,47 0,42 0,37 7
Net Cash Provided by Operating Activities/Net Income 8,98 3,67 1,67 1,2 1,68 120
Net Cash Provided by Operating Activities/Cash and Cash Equivalents at the End of the Year 0,88 0,75 0,67 0,48 0,44 12
Cash and Cash Equivalent at the End of the Year/Interest Bearing Debt 3,44 1,67 0,76 0,88 1,29 119
Net Profit/Number of Employees 92,94 106,72 214,44 156,64 139,55 -50

 

** Net profit margin in this reports is calculated using the Profit for the Current Year Attributable to Owners of the Parent Entity.

*** Net Profit Margin Excluded Gain (Loss) on Sale of Fixed Assets in this reports is calculated using the Profit for the Current Year Attributable to Owners of the Parent Entity Excluded Gain (Loss) on Sale of Fixed Assets.